Compare all 6 European digital nomad visa programs side by side. Click column headers to sort. Click a country row for details.
Lowest Income Req.
Italy €2,066/mo
Fastest Processing
Greece ~30 days
Best Tax (Freelancers)
Croatia 0%
Best Long-Term
Spain 5yr → PR
Best for Families
Spain
| Country | Min Income | Tax Regime | Duration | Renewable? | Path to PR? | Processing | Visa Fee |
|---|---|---|---|---|---|---|---|
| 🇮🇹Italy | €2,066/mo | 5–15% Forfettario or 50% Impatriati exemption | 1 year initial | Yes | Yes | 1–2 months | €116 |
| 🇲🇹Malta | €2,700/mo | 10% flat on local income, 0% foreign (not remitted) | 1 year initial | Yes | No (through Nomad Permit) | 1–2 months | €300 |
| 🇪🇸Spain | €2,849/mo | 24% flat (Beckham) or 19–47% progressive | 1 year initial | Yes | Yes | 1–3 months | €80 |
| ðŸ‡ðŸ‡·Croatia | €3,295/mo | 0% on foreign income | 12 months | No | No | 1–2 months | €60 |
| 🇬🇷Greece | €3,500/mo | Tax-free (12mo) or 50% reduction (2yr permit) | 12 months or 2 years | No (12mo) / Yes (2yr permit) | No (12mo) / Yes (2yr permit, after 7 years) | ~30 days | €75 |
| 🇵🇹Portugal | €3,680/mo | 14.5–48% progressive (NHR closed, IFICI limited) | 1 year initial | Yes | Yes | 2–4 months | €90 |
Check if you qualify for your preferred digital nomad visa in under 2 minutes.
Check Your Eligibility