Compare living costs across 13 popular digital nomad cities in Europe. Select 2–3 cities to compare side by side.
| Category | 🇪🇸 Madrid | 🇵🇹 Lisbon |
|---|---|---|
| Rent (1BR, City Center)€/month | €1,150Lowest | €1,200 |
| Rent (1BR, Outside Center)€/month | €800Lowest | €800Lowest |
| Groceries€/month | €320 | €300Lowest |
| Eating Out (avg meal)€/meal | €14.00 | €12.00Lowest |
| Public Transport Pass€/month | €55 | €45Lowest |
| Coworking Space€/month | €200 | €180Lowest |
| Coffee (average)€ | €1.80 | €1.20Lowest |
| Health Insurance (private)€/month | €120 | €100Lowest |
| Total Estimated Monthly€/month | €2,200 | €2,150Lowest |
Based on Numbeo, Expatistan, and community data as of early 2026. Estimates reflect a single person's average spending. Actual costs vary based on lifestyle.
Know the cost of living? Now find out if you qualify for a digital nomad visa.
Check Your Eligibility