Understand how different countries tax digital nomads based on employment type. Not a calculator — an educational guide to help you ask the right questions.
| Country | Best-Case Rate | Standard Rate | Benefit Duration | Best For |
|---|---|---|---|---|
| 🇪🇸Spain | 24% flat (Beckham) | 19–47% (freelancer) | Up to 6 years (Beckham) | Employed by foreign company |
| 🇵🇹Portugal | 20% (IFICI, limited) | 14.5–48% (standard) | 10 years (if grandfathered) | Highly qualified professionals |
| 🇮🇹Italy | 5% (Forfettario) | 23–43% (standard) | 5 years (Impatriati) | Self-employed under €85K |
| 🇭🇷Croatia | 0% | 0% | 12 months | Short-term tax-free stay |
| 🇬🇷Greece | Tax-free (12mo visa) | 4.5–22% (50% reduction) | 7 years (reduction) | Long-term with tax benefit |
| 🇲🇹Malta | 0–10% | 10% | 3 years max | Remote workers, English speakers |
Tax situations are complex and depend on your individual circumstances. Talk to a verified immigration lawyer who understands both visa and tax implications.
Talk to an Immigration Lawyer